NLR's interactive Low-Temperature Electrolysis CO2 Conversion Tool provides high-level techno-economic analysis capabilities for carbon dioxide (CO2) electrochemical conversion.
Users can conduct customized analysis, assessing the impacts of over 20 unique parameters in real time, spanning technical performance, scale and market cost inputs, and financial assumptions on carbon monoxide selling price.
Start a custom analysis below by entering data inputs. Or, go to the user guide for more information on how to use this tool.
Calculated Selling Price of Carbon Monoxide (CO)
Cost breakdown data reflects minimum selling price calculation methodology only.
Operating Expenses (OPEX)
Variable Operating Expenses (per year)
Fixed Operating Expenses
Equipment
| Process Inputs | Flowrate | Emissions Factor | Impact |
|---|---|---|---|
| Materials | kg/hr | kg CO2e/kg | kg CO2e/hr |
| Carbon Dioxide | |||
| Deionized Water | |||
| Iridium Oxide (Anode Metal) | |||
| Silver (Cathode Metal) | |||
| Titanium (Interconnect) | |||
| Ion Exchange Membrane | |||
| Monoethanol Amine | |||
| Energy | kWh | ||
| Electricity (Electrolysis) | |||
| Electricity (Amine Regen) | |||
| Electricity (Compression) | |||
| Electricity (PSA) | |||
| Electricity (Other BOP) | |||
| SUM | |||
| Process Outputs | |||
| CO Product | |||
| H2 Product | |||
| Emissions / Product | |||
| 1000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Inputs
Technical Performance
Scale and Market
Economic Calculation
Developed by the CO2 Reduction and Upgrading for e-Fuels Consortium with funding from the U.S. Department of Energy's Bioenergy Technologies Office.
Share
Last Updated Feb. 25, 2026